IG Metall Entgelttabelle Baden-Württemberg 2018
Last reviewed:
The complete IG Metall pay scale for the Baden-Württemberg region (all pay grades & steps), valid from 1 April 2021.
Eckentgelt (reference salary)
€3,240.50
EG 7 · Grundentgelt
Leistungszulage average
15 %
average
Lowest base salary
€2,398.00
EG 1
Highest base salary
€6,043.50
EG 17
Pay grades
17
EG 1 – EG 17
IG Metall Entgelttabelle Baden-Württemberg 2018
| Pay grade | Grundentgelt | Calculate annual salary |
|---|---|---|
| EG 1 | €2,398.00 | Calculate annual salary → |
| EG 2 | €2,463.00 | Calculate annual salary → |
| EG 3 | €2,592.50 | Calculate annual salary → |
| EG 4 | €2,722.00 | Calculate annual salary → |
| EG 5 | €2,884.00 | Calculate annual salary → |
| EG 6 | €3,046.00 | Calculate annual salary → |
| EG 7 | €3,240.50 (Eckentgelt (reference salary)) | Calculate annual salary → |
| EG 8 | €3,467.50 | Calculate annual salary → |
| EG 9 | €3,694.50 | Calculate annual salary → |
| EG 10 | €3,937.50 | Calculate annual salary → |
| EG 11 | €4,196.50 | Calculate annual salary → |
| EG 12 | €4,488.00 | Calculate annual salary → |
| EG 13 | €4,780.00 | Calculate annual salary → |
| EG 14 | €5,071.50 | Calculate annual salary → |
| EG 15 | €5,363.00 | Calculate annual salary → |
| EG 16 | €5,719.50 | Calculate annual salary → |
| EG 17 | €6,043.50 | Calculate annual salary → |
Eckentgelt — this region’s collectively agreed reference salary.
Apprentice pay
| Year of training | Gross / month |
|---|---|
| 1. Jahr | €1,037.00 |
| 2. Jahr | €1,102.00 |
| 3. Jahr | €1,199.00 |
| 4. Jahr | €1,264.00 |
Baden-Württemberg 2018 in charts
Show as table
| Pay grade | Grundentgelt (base salary) |
|---|---|
| EG 1 | €2,398 |
| EG 2 | €2,463 |
| EG 3 | €2,593 |
| EG 4 | €2,722 |
| EG 5 | €2,884 |
| EG 6 | €3,046 |
| EG 7 · Eckentgelt (reference salary) | €3,241 |
| EG 8 | €3,468 |
| EG 9 | €3,695 |
| EG 10 | €3,938 |
| EG 11 | €4,197 |
| EG 12 | €4,488 |
| EG 13 | €4,780 |
| EG 14 | €5,072 |
| EG 15 | €5,363 |
| EG 16 | €5,720 |
| EG 17 | €6,044 |
Show as table
| Rank | Regions | Eckentgelt (reference salary) |
|---|---|---|
| 1 | Baden-Württemberg · this region | €3,241 |
| 2 | Bayern | €3,135 |
| 3 | Hamburg | €3,125 |
| 4 | Schleswig-Holstein | €3,125 |
| 5 | Niedersachsen | €3,124 |
| 6 | Osnabrück | €3,124 |
| 7 | Berlin | €3,073 |
| 8 | Sachsen-Anhalt | €2,959 |
| 9 | NRW | €2,884 |
| 10 | Hessen | €2,876 |
| 11 | Pfalz | €2,876 |
| 12 | Rheinland | €2,876 |
| 13 | Saarland | €2,876 |
| 14 | Sachsen | €2,876 |
| 15 | Thüringen | €2,876 |
- T-Zug T
- Urlaubsgeld
- T-Zug A
- T-Zug B
- Weihnachtsgeld
Show as table
| Special payments | Month | Factor |
|---|---|---|
| T-Zug T | February | 18.4 % |
| Urlaubsgeld | June | 69 % |
| T-Zug A | July | 27.5 % |
| T-Zug B | July | 12.3 % |
| Weihnachtsgeld | November | 55 % |
Special payments 2018
- T-Zug T — 18.4 % · February. The Transformationsgeld (T-Zug T) equals 18.4% of the monthly salary including Leistungszulage and overtime pay.
- Urlaubsgeld — 69 % · June. 69% of a monthly income including Leistungszulage and overtime pay. Usually paid in June or July.
- T-Zug A — 27.5 % · July. T-Zug A (annual bonus) equals 27.5% of the monthly salary including Leistungszulage and overtime pay. Employees with children can convert it into 8 free days.
- T-Zug B — 12.3 % · July. T-Zug B equals a percentage of the Eckentgelt (reference salary), without Leistungszulage and overtime pay. The employer may defer it by up to two months in agreement with the works council.
- Weihnachtsgeld — 55 % · November. Christmas pay based on the monthly income including Leistungszulage. It rises with tenure from 25% up to 55%.
The step system in Baden-Württemberg
In this region each pay grade has a single value (the “Grundentgelt" column). There is no additional step system here.
Which areas does it cover?
Baden-Württemberg is the largest IG Metall region and the tariff pace-setter, covering the entire federal state.
Source & disclaimer
All values come from the published IG Metall pay scales. Provided without guarantee — the respective collective agreement is authoritative.