IG Metall Entgelttabelle Baden-Württemberg 2024
Last reviewed:
The complete IG Metall pay scale for the Baden-Württemberg region (all pay grades & steps), valid from 1 May 2024.
Eckentgelt (reference salary)
€3,521.50
EG 7 · Grundentgelt
Leistungszulage average
15 %
average
Lowest base salary
€2,606.00
EG 1
Highest base salary
€6,567.50
EG 17
Pay grades
17
EG 1 – EG 17
IG Metall Entgelttabelle Baden-Württemberg 2024
| Pay grade | Grundentgelt | Calculate annual salary |
|---|---|---|
| EG 1 | €2,606.00 | Calculate annual salary → |
| EG 2 | €2,676.50 | Calculate annual salary → |
| EG 3 | €2,817.00 | Calculate annual salary → |
| EG 4 | €2,958.00 | Calculate annual salary → |
| EG 5 | €3,134.00 | Calculate annual salary → |
| EG 6 | €3,310.00 | Calculate annual salary → |
| EG 7 | €3,521.50 (Eckentgelt (reference salary)) | Calculate annual salary → |
| EG 8 | €3,768.00 | Calculate annual salary → |
| EG 9 | €4,014.50 | Calculate annual salary → |
| EG 10 | €4,278.50 | Calculate annual salary → |
| EG 11 | €4,560.50 | Calculate annual salary → |
| EG 12 | €4,877.50 | Calculate annual salary → |
| EG 13 | €5,194.00 | Calculate annual salary → |
| EG 14 | €5,511.00 | Calculate annual salary → |
| EG 15 | €5,828.00 | Calculate annual salary → |
| EG 16 | €6,215.50 | Calculate annual salary → |
| EG 17 | €6,567.50 | Calculate annual salary → |
Eckentgelt — this region’s collectively agreed reference salary.
Apprentice pay
| Year of training | Gross / month |
|---|---|
| 1. Jahr | €1,127.00 |
| 2. Jahr | €1,197.50 |
| 3. Jahr | €1,303.00 |
| 4. Jahr | €1,373.50 |
Baden-Württemberg 2024 in charts
Show as table
| Pay grade | Grundentgelt (base salary) |
|---|---|
| EG 1 | €2,606 |
| EG 2 | €2,677 |
| EG 3 | €2,817 |
| EG 4 | €2,958 |
| EG 5 | €3,134 |
| EG 6 | €3,310 |
| EG 7 · Eckentgelt (reference salary) | €3,522 |
| EG 8 | €3,768 |
| EG 9 | €4,015 |
| EG 10 | €4,279 |
| EG 11 | €4,561 |
| EG 12 | €4,878 |
| EG 13 | €5,194 |
| EG 14 | €5,511 |
| EG 15 | €5,828 |
| EG 16 | €6,216 |
| EG 17 | €6,568 |
Show as table
| Rank | Regions | Eckentgelt (reference salary) |
|---|---|---|
| 1 | Baden-Württemberg · this region | €3,522 |
| 2 | Bayern | €3,407 |
| 3 | Hamburg | €3,397 |
| 4 | Schleswig-Holstein | €3,397 |
| 5 | Niedersachsen | €3,394 |
| 6 | Osnabrück | €3,394 |
| 7 | Berlin | €3,340 |
| 8 | Sachsen-Anhalt | €3,216 |
| 9 | NRW | €3,134 |
| 10 | Hessen | €3,126 |
| 11 | Pfalz | €3,126 |
| 12 | Rheinland | €3,126 |
| 13 | Saarland | €3,126 |
| 14 | Sachsen | €3,126 |
| 15 | Thüringen | €3,126 |
- T-Zug T
- Urlaubsgeld
- T-Zug A
- T-Zug B
- Weihnachtsgeld
Show as table
| Special payments | Month | Factor |
|---|---|---|
| T-Zug T | February | 18.4 % |
| Urlaubsgeld | June | 69 % |
| T-Zug A | July | 27.5 % |
| T-Zug B | July | 18.5 % |
| Weihnachtsgeld | November | 55 % |
Special payments 2024
- T-Zug T — 18.4 % · February. The Transformationsgeld (T-Zug T) equals 18.4% of the monthly salary including Leistungszulage and overtime pay.
- Urlaubsgeld — 69 % · June. 69% of a monthly income including Leistungszulage and overtime pay. Usually paid in June or July.
- T-Zug A — 27.5 % · July. T-Zug A (annual bonus) equals 27.5% of the monthly salary including Leistungszulage and overtime pay. Employees with children can convert it into 8 free days.
- T-Zug B — 18.5 % · July. T-Zug B equals a percentage of the Eckentgelt (reference salary), without Leistungszulage and overtime pay. The employer may defer it by up to two months in agreement with the works council.
- Weihnachtsgeld — 55 % · November. Christmas pay based on the monthly income including Leistungszulage. It rises with tenure from 25% up to 55%.
The step system in Baden-Württemberg
In this region each pay grade has a single value (the “Grundentgelt" column). There is no additional step system here.
Which areas does it cover?
Baden-Württemberg is the largest IG Metall region and the tariff pace-setter, covering the entire federal state.
Source & disclaimer
All values come from the published IG Metall pay scales. Provided without guarantee — the respective collective agreement is authoritative.