IG Metall Entgelttabelle Schleswig-Holstein 2025
Last reviewed:
The complete IG Metall pay scale for the Schleswig-Holstein, Mecklenburg-Vorpommern, Nordwestliches Niedersachsen region (all pay grades & steps), valid from 1 April 2025.
Eckentgelt (reference salary)
€3,465.00
EG 5 · Hauptstufe
Leistungszulage average
6 %
average
Lowest base salary
€2,821.00
EG 2
Highest base salary
€6,851.00
EG 11
Pay grades
10
EG 1 – EG 10
IG Metall Entgelttabelle Schleswig-Holstein 2025
| Pay grade | Grundstufe | Hauptstufe | Zusatzstufe 1 | Zusatzstufe 2 | Zusatzstufe 3 | Calculate annual salary |
|---|---|---|---|---|---|---|
| EG 2 | €2,821.00 | €2,924.00 | Calculate annual salary → | |||
| EG 3 | €2,910.00 | €3,015.00 | €3,120.00 | Calculate annual salary → | ||
| EG 4 | €3,067.00 | €3,156.00 | €3,243.00 | €3,331.00 | Calculate annual salary → | |
| EG 5 | €3,377.00 | €3,465.00 (Eckentgelt (reference salary)) | €3,553.00 | €3,637.00 | €3,727.00 | Calculate annual salary → |
| EG 6 | €3,619.00 | €3,702.00 | €3,834.00 | €3,923.00 | €4,011.00 | Calculate annual salary → |
| EG 7 | €3,857.00 | €3,973.00 | €4,106.00 | €4,224.00 | €4,343.00 | Calculate annual salary → |
| EG 8 | €4,494.00 | €4,607.00 | €4,744.00 | €4,860.00 | €4,984.00 | Calculate annual salary → |
| EG 9 | €5,160.00 | €5,318.00 | €5,452.00 | €5,603.00 | Calculate annual salary → | |
| EG 10 | €5,854.00 | €6,095.00 | €6,268.00 | Calculate annual salary → | ||
| EG 11 | €6,580.00 | €6,851.00 | Calculate annual salary → |
Eckentgelt — this region’s collectively agreed reference salary.
Apprentice pay
| Year of training | Gross / month |
|---|---|
| 1. Jahr | €1,332.00 |
| 2. Jahr | €1,366.00 |
| 3. Jahr | €1,400.00 |
| 4. Jahr | €1,434.00 |
Schleswig-Holstein 2025 in charts
Show as table
| Pay grade | Grundentgelt (base salary) |
|---|---|
| EG 2 | €2,821 |
| EG 3 | €2,910 |
| EG 4 | €3,067 |
| EG 5 · Eckentgelt (reference salary) | €3,377 |
| EG 6 | €3,619 |
| EG 7 | €3,857 |
| EG 8 | €4,494 |
| EG 9 | €5,160 |
| EG 10 | €5,854 |
| EG 11 | €6,580 |
Show as table
| Pay grade | Minimum | Maximum | Stufe (step) |
|---|---|---|---|
| EG 2 | €2,821 | €2,924 | 2 |
| EG 3 | €2,910 | €3,120 | 3 |
| EG 4 | €3,067 | €3,331 | 4 |
| EG 5 | €3,377 | €3,727 | 5 |
| EG 6 | €3,619 | €4,011 | 5 |
| EG 7 | €3,857 | €4,343 | 5 |
| EG 8 | €4,494 | €4,984 | 5 |
| EG 9 | €5,160 | €5,603 | 4 |
| EG 10 | €5,854 | €6,268 | 3 |
| EG 11 | €6,580 | €6,851 | 2 |
Show as table
| Rank | Regions | Eckentgelt (reference salary) |
|---|---|---|
| 1 | Baden-Württemberg | €3,592 |
| 2 | Bayern | €3,475 |
| 3 | Hamburg | €3,465 |
| 4 | Schleswig-Holstein · this region | €3,465 |
| 5 | Niedersachsen | €3,462 |
| 6 | Osnabrück | €3,462 |
| 7 | Berlin | €3,407 |
| 8 | Sachsen-Anhalt | €3,280 |
| 9 | NRW | €3,196 |
| 10 | Hessen | €3,189 |
| 11 | Pfalz | €3,189 |
| 12 | Rheinland | €3,189 |
| 13 | Saarland | €3,189 |
| 14 | Sachsen | €3,189 |
| 15 | Thüringen | €3,189 |
- T-Zug B
- Urlaubsgeld
- T-Zug A
- T-Zug T
- Weihnachtsgeld
Show as table
| Special payments | Month | Factor |
|---|---|---|
| T-Zug B | February | 18.5 % |
| Urlaubsgeld | June | 69 % |
| T-Zug A | July | 27.5 % |
| T-Zug T | July | 18.4 % |
| Weihnachtsgeld | November | 55 % |
Special payments 2025
- T-Zug B — 18.5 % · February. T-Zug B equals a percentage of the Eckentgelt (reference salary), without Leistungszulage and overtime pay. The employer may defer it by up to two months in agreement with the works council.
- Urlaubsgeld — 69 % · June. 69% of a monthly income including Leistungszulage and overtime pay. Usually paid in June or July.
- T-Zug A — 27.5 % · July. T-Zug A (annual bonus) equals 27.5% of the monthly salary including Leistungszulage and overtime pay. Employees with children can convert it into 8 free days.
- T-Zug T — 18.4 % · July. The Transformationsgeld (T-Zug T) equals 18.4% of the monthly salary including Leistungszulage and overtime pay.
- Weihnachtsgeld — 55 % · November. Christmas pay based on the monthly income including Leistungszulage. It rises with tenure from 25% up to 55%.
The step system in Schleswig-Holstein
Within a pay grade this region distinguishes the steps Grundstufe, Hauptstufe, Zusatzstufe 1, Zusatzstufe 2, Zusatzstufe 3. They represent different experience or requirement levels; blank cells mean the step does not exist for that pay grade.
Which areas does it cover?
This region covers Schleswig-Holstein, Mecklenburg-Vorpommern and north-western Lower Saxony.
Source & disclaimer
All values come from the published IG Metall pay scales. Provided without guarantee — the respective collective agreement is authoritative.